For More Informations
+30 26950 23928 Moni Strofadon 1 & Markovits, Zante Town info@eurospeed.gr
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | EXTRA DAY | ||||
Mini Economy (A) | Chevrolet Matiz,Hyundai Atos,Toyota Aygo | |||||||||||
50 | 90 | 120 | 145 | 170 | 195 | 220 | 31,5 | |||||
Economy (B) | Fiat Panda, Kia Picanto | |||||||||||
55 | 95 | 125 | 160 | 185 | 220 | 245 | 35 | |||||
Medium Family (C1) | Fiat Punto,Hyundai Getz,Hyundai I20 | |||||||||||
60 | 105 | 150 | 185 | 215 | 245 | 275 | 39 | |||||
Large Family (D1) | Hyundai I30,Opel Astra,Ford Focus | |||||||||||
65 | 115 | 160 | 200 | 240 | 275 | 300 | 42,5 | |||||
Large Automatic (E1) | Hyundai Accent, Hyundai I30 | |||||||||||
75 | 140 | 200 | 260 | 315 | 370 | 420 | 60 | |||||
Small Automatic (E2) | Nissan Micra | |||||||||||
65 | 115 | 160 | 200 | 240 | 275 | 300 | 42,5 | |||||
4×4 Jeeps (F1) | Suzuki Jimny (Open Soft top) | |||||||||||
80 | 155 | 215 | 270 | 330 | 385 | 440 | 62,5 | |||||
Vans -7seats (L1) | Fiat Doblo,Opel Zafira | |||||||||||
85 | 160 | 220 | 280 | 340 | 400 | 460 | 65 | |||||
Vans – 9 Seats (H1) | Fiat Scudo, Citroen Jumpy, Hyundai H1 | |||||||||||
90 | 180 | 265 | 350 | 430 | 500 | 565 | 80 |
We are a business certified by EOT (Hellenic Tourism Organization) and
the Greek Chamber of Commerce since the beginning of our
establishment, giving you the confidence you need to choose us.
+30 26950 23928
Vanato, Zante
info@eurospeed.gr