For More Informations
+30 26950 23928 Moni Strofadon 1 & Markovits, Zante Town info@eurospeed.gr
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | EXTRA DAY | ||||
Mini Economy (A) | Chevrolet Matiz,Hyundai Atos,Toyota Aygo | |||||||||||
25 | 40 | 50 | 59 | 69 | 78 | 85 | 12 | |||||
Economy (B) | Fiat Panda, Kia Picanto | |||||||||||
28 | 42 | 55 | 68 | 80 | 88 | 95 | 13,5 | |||||
Medium Family (C1) | Fiat Punto,Hyundai Getz,Hyundai I20 | |||||||||||
30 | 45 | 60 | 75 | 90 | 100 | 110 | 15,5 | |||||
Large Family (D1) | Hyundai I30,Opel Astra,Ford Focus | |||||||||||
35 | 55 | 75 | 90 | 105 | 123 | 140 | 20 | |||||
Large Automatic (E1) | Hyundai Accent, Hyundai I30 | |||||||||||
45 | 75 | 100 | 125 | 145 | 170 | 190 | 27 | |||||
Small Automatic (E2) | Nissan Micra | |||||||||||
40 | 60 | 85 | 105 | 125 | 145 | 160 | 23 | |||||
4×4 Jeeps (F1) | Suzuki Jimny (Open Soft top) | |||||||||||
50 | 90 | 120 | 145 | 170 | 195 | 220 | 31 | |||||
Vans -7seats (L1) | Fiat Doblo,Opel Zafira | |||||||||||
50 | 90 | 120 | 145 | 170 | 195 | 220 | 31 | |||||
Vans – 9 Seats (H1) | Fiat Scudo, Citroen Jumpy, Hyundai H1 | |||||||||||
65 | 115 | 160 | 200 | 240 | 275 | 300 | 42,5 | |||||
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | EXTRA DAY | ||||
Mini Economy (A) | Chevrolet Matiz,Hyundai Atos,Toyota Aygo | |||||||||||
30 | 50 | 70 | 85 | 100 | 115 | 130 | 18,5 | |||||
Economy (B) | Fiat Panda, Kia Picanto | |||||||||||
35 | 55 | 80 | 95 | 115 | 130 | 145 | 20,5 | |||||
Medium Family (C1) | Fiat Punto,Hyundai Getz,Hyundai I20 | |||||||||||
40 | 60 | 85 | 105 | 125 | 145 | 160 | 23 | |||||
Large Family (D1) | Hyundai I30,Opel Astra,Ford Focus | |||||||||||
45 | 75 | 100 | 125 | 145 | 170 | 190 | 27 | |||||
Large Automatic (E1) | Hyundai Accent, Hyundai I30 | |||||||||||
50 | 90 | 120 | 150 | 175 | 200 | 225 | 32 | |||||
Small Automatic (E2) | Nissan Micra | |||||||||||
45 | 75 | 100 | 125 | 145 | 170 | 190 | 27 | |||||
4×4 Jeeps (F1) | Suzuki Jimny (Open Soft top) | |||||||||||
60 | 105 | 150 | 185 | 220 | 250 | 280 | 40 | |||||
Vans -7seats (L1) | Fiat Doblo,Opel Zafira | |||||||||||
60 | 105 | 150 | 185 | 220 | 250 | 280 | 40 | |||||
Vans – 9 Seats (H1) | Fiat Scudo, Citroen Jumpy, Hyundai H1 | |||||||||||
75 | 140 | 200 | 250 | 295 | 340 | 380 | 54 |
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | EXTRA DAY | ||||
Mini Economy (A) | Chevrolet Matiz,Hyundai Atos,Toyota Aygo | |||||||||||
40 | 65 | 85 | 105 | 125 | 145 | 160 | 23 | |||||
Economy (B) | Fiat Panda, Kia Picanto | |||||||||||
45 | 70 | 95 | 115 | 135 | 155 | 175 | 25 | |||||
Medium Family (C1) | Fiat Punto,Hyundai Getz,Hyundai I20 | |||||||||||
50 | 75 | 100 | 125 | 145 | 170 | 190 | 27 | |||||
Large Family (D1) | Hyundai I30,Opel Astra,Ford Focus | |||||||||||
55 | 90 | 120 | 150 | 175 | 200 | 230 | 33 | |||||
Large Automatic (E1) | Hyundai Accent, Hyundai I30 | |||||||||||
55 | 100 | 145 | 185 | 220 | 250 | 270 | 38,5 | |||||
Small Automatic (E2) | Nissan Micra | |||||||||||
50 | 90 | 120 | 150 | 175 | 200 | 230 | 33 | |||||
4×4 Jeeps (F1) | Suzuki Jimny (Open Soft top) | |||||||||||
65 | 130 | 180 | 230 | 270 | 310 | 350 | 50 | |||||
Vans -7seats (L1) | Fiat Doblo,Opel Zafira | |||||||||||
65 | 130 | 180 | 230 | 270 | 310 | 350 | 50 | |||||
Vans – 9 Seats (H1) | Fiat Scudo, Citroen Jumpy, Hyundai H1 | |||||||||||
80 | 160 | 230 | 290 | 350 | 410 | 470 | 67 |
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | EXTRA DAY | ||||
Mini Economy (A) | Chevrolet Matiz,Hyundai Atos,Toyota Aygo | |||||||||||
50 | 90 | 120 | 145 | 170 | 195 | 220 | 31,5 | |||||
Economy (B) | Fiat Panda, Kia Picanto | |||||||||||
55 | 95 | 125 | 160 | 185 | 220 | 245 | 35 | |||||
Medium Family (C1) | Fiat Punto,Hyundai Getz,Hyundai I20 | |||||||||||
60 | 105 | 150 | 185 | 215 | 245 | 275 | 39 | |||||
Large Family (D1) | Hyundai I30,Opel Astra,Ford Focus | |||||||||||
65 | 115 | 160 | 200 | 240 | 275 | 300 | 42,5 | |||||
Large Automatic (E1) | Hyundai Accent, Hyundai I30 | |||||||||||
75 | 140 | 200 | 260 | 315 | 370 | 420 | 60 | |||||
Small Automatic (E2) | Nissan Micra | |||||||||||
65 | 115 | 160 | 200 | 240 | 275 | 300 | 42,5 | |||||
4×4 Jeeps (F1) | Suzuki Jimny (Open Soft top) | |||||||||||
80 | 155 | 215 | 270 | 330 | 385 | 440 | 62,5 | |||||
Vans -7seats (L1) | Fiat Doblo,Opel Zafira | |||||||||||
85 | 160 | 220 | 280 | 340 | 400 | 460 | 65 | |||||
Vans – 9 Seats (H1) | Fiat Scudo, Citroen Jumpy, Hyundai H1 | |||||||||||
90 | 180 | 265 | 350 | 430 | 500 | 565 | 80 |
We are a business certified by EOT (Hellenic Tourism Organization) and
the Greek Chamber of Commerce since the beginning of our
establishment, giving you the confidence you need to choose us.
+30 26950 23928
Vanato, Zante
info@eurospeed.gr